Office | System Type | Application |
Admissions - Undergraduate | Customer Relationship Manager | SalesForce |
Admissions - Graduate | Customer Relationship Manager | J1 |
Advancement | Customer Relationship Manager | J1 |
Alumni | Customer Relationship Manager | J1 |
Athletics | Customer Relationship Manager | Front Rush |
Auxiliary Services | CRM | 25Live |
Business Office | Accounts Payable Accounts Receivable General Ledger Online Bill Payment Expense Reports | |
Counseling Services | Electronic Medical Records | Titanium |
Development | Customer Relationship Manager | J1 |
Facilities | Door Access Key Management Vehicle Management Space Management Work Order Art Collection Database | |
Financial Assistance | Customer Relationship Manager | |
Health Services | Electronic Medical Records | Medicat |
Human Resources | Human Resource Management System | J1 |
Institutional Research | Data Mapping Strategic Planning Survey Service Desk | |
Library | Collection Management | SIRSI |
Marketing | Content Management System Image Catalog Knowledgebase Project Management Events Calendar | |
Registrar | Customer Relationship Manager | J1 |
Retention | Customer Relationship Manager | Navigate |
Student Life | Behavior Management Housing | |
Title IX Compliance | Compliance Training | SafeColleges |
Music Department |
---|
Finale |
Biology & Chemistry | |||||
---|---|---|---|---|---|
Aipotu | ArcGIS | Biova | BMDS | Bodyworks | Chimera |
LKB-Wavelength Scanner | Logger Pro | Membrane Solver | Mesquite | Populus | Pymol |
R | TS View | ||||
Computer Science | |||||
BabelMap | Bazaar | Cygwin | CygwinX | Dia | Eclipse |
HTCondor | Idle | Kdiff3 | Logisim | Oracle VituralBox | PCSpim |
Python | |||||
Engineering | |||||
Arduino | Autodesk Inventor | HTCondor | LabView | MatLab | Solidworks eDrawing |
Math | |||||
Derive | JASP | Maple | TI-Smartview | WinEdt | Wolfram CDF Player |
Nursing | |||||
Arrhythmia | Electrocardiography | MicroSim Inhospital | |||
VACA | |||||
Adobe Creative Cloud | Final Cut |
Business Department | |
---|---|
JASP | SPSS |
Education | |
SMART Desktop |
Application Attributes
Application Category
Teaching & Learning Applications
Application Name
Turnitin
Audience
Faculty, Students
Funding Department
Provost
Platform
Web
Product Developer
Turnitin
Managing Team
User Services